Smart security at every corner














| Items | Specifications | |
| Master Processor | SOC | ARM |
| Image Sensor | Sensor | 1/3" color CMOS Sensor |
| Lens | M12, f: 2.97mm, F1.6, 4-megapixel | |
| Visual angle | H(horizontal) 105 degrees; V (vertical) 58.3 degrees; D (diagonal) 123.6 degrees | |
| Minimum Illumination | 0.01 Lux | |
| Audio | Input/Output | Two-way voice intercom available (built-in Microphone and speaker) |
| Audio Compressing Method | AAC | |
| Video | Video Compressing Method | H.265 |
| Lighting Frequency | 50Hz, 60Hz | |
| Image Frame Rate | 15 fps | |
| Maximum Image Resolution | 2K/3MP(2048*1536) | |
| Light Source for Night Vision | Mid-power infrared lamp (850nm in wavelength) / dual-source white-light source with an irradiation distance of 7m | |
| Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna |
| Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | |
| IP Address Supported | Dynamic IP address supported | |
| AI | Intelligent Features | Human contour detection, activity zone, vechicle detection, pet snapshot and package inspection |
| Alarm Notification | Alarm Methods | Alarm push by mobile APP,white light flashing and alarm sound |
| Wake-up | Wake-up Method | PIR body induction wake-up, and remote wake-up |
| Video Recording | Recording Method | Alarm triggered recording, and manual recording |
| Video Storage | Cloud storage, local Micro SD card, and mobile phone memory | |
| Indicator Lamps | LED Indicator | RGB tri-color lamp indicating the status of power/network signal/functionality |
| Battery | Capacity | 9000mAh |
| Removability | Unremovable | |
| Battery Life | 6 months (provided that 20 10s videos are recorded per day) | |
| Standby Time | 1year | |
| Charging Voltage | DV 5V+-5%/1.5A | |
| Charge Time | Within 10 hours | |
| Protection Method | IP65 is dustproof and waterproof; over-current/over-discharge/over-charge/short circuit/charging protection at high & low temperatures | |
| Power Consumption | Standby Power Consumption | 1.93mW(4V 0.48mA) |
| Power Consumption of Daytime Operation | 1.11W(3.87V 288mA) | |
| Power Consumption of Operation at Night | 2.02W(3.73V 542mA) | |
| Interfaces | Power Supply | 1 Micro USB interface |
| SD Card | 1 Micro SD card (up to 128GB supported) | |
| Keys | 1 reboot key and 1 on/off key | |
| Installation Method | Installation Method | Magnet and 1/4 universal screw holes |
| Environment | Dustproof and waterproof | IP65 |
| Operating Environment | -10° ~ 45°C /10% ~ 80% (no condensation) | |
| Storage Environment | -20°C ~ 60° /0% ~ 90% (no condensation) | |
| Specifications | Size (LxWxH) | 64(L)mm x 73(W)mm x 98mm(H) |
| Material + Process | ABS+PC | |
| Color | White with high gloss | |
| Certifications | Certificate | CE,ROHS,FCC,UN38.3 |








